Product Manuals
| A05/2: | Disarticulated Full Human Skeleton, painted muscles, with 3 part skull |
|||
| A11: | Muscle Skeleton Max, on 5 feet roller stand |
|||
| A13: | Super Human Skeleton Sam, flexible with muscles and ligaments, pelvic |
|||
| A13/1: | Super Human Skeleton Sam, flexible with muscles and ligaments, hanging |
|||
| A15/3: | Physiological Human Skeleton Phil, flexible, on hanging roller stand |
|||
| A20/2: | Didactic Human Skull on Cervical Spine, 4 part |
|||
| A21: | Numbered Human Classic Skull, 3 part |
|||
| A22: | Classic Human Skull, with Opened Lower Jaw, 3 part |
|||
| A22/1: | Classic Human Skull with Opened Lower Jaw, 3 part, painted |
|||
| A23: | Classic Human Skull, painted, 3 part |
|||
| A280: | BONElike™ Human Half Bony Skull, 4 part |
|||
| A281: | BONElike™ Human Bony Skull, 6 part |
|||
| A282: | BONElike™ Human Skull, Half transparent and Half Bony, 8 part |
|||
| A283: | BONElike™ Human Skull, Half Transparent,Half Bony, Brain and Vertebrae |
|||
| A290: | Beauchene Adult Human Skull - Anatomical Boney Version, 22 part |
|||
| A291: | Beauchene Adult Human Skull - Didactic Colored Version, 22 part |
|||
| A58/3: | Classic Flexible Spine with femur heads and painted muscles |
|||
| A58/7: | Deluxe Flexible Spine with femur heads and painted muscles |
|||
| A79: | 3B MICROanatomy™ Bone structure - 80 times enlarged |
|||
| A795: | Stages of disc prolapse and vertebral degeneration |
|||
| A80/1: | Deluxe Functional Shoulder Joint Model |
|||
| A88: | Femoral Fracture and Hip Osteoarthritis |
|||
| A880: | Shoulder joint with rotator cuff - 5 part |
|||
| A881: | Hip joint with removable muscles, 7 part |
|||
| A882: | Knee Joint with removable muscles, 12 part Completing our set of joints and their muscles, we are proud to introduce this 12 part knee model. The knee joint shows different removable muscles and muscle portions of the ... |
|||
| A883: | Elbow Joint with removable muscles, 8 parts |
|||
| A89: | Sectional knee joint model, 3 part |
|||
| A95: | Osteoporosis Model |
|||
| B36: | African Torso, unisex 14 part |
|||
| B37: | African Torso, Dual-Sex 24 part |
|||
| B50: | Deluxe Dual Sex Muscle Figure, 45-part, 3/4 Life Size |
|||
| B51: | Deluxe Female Muscle Figure, 23 part, Life Size |
|||
| B55: | Complete Dual Sex Muscular Figure, 33-part |
|||
| B56: | Complete Female Muscular Figure, 21 part |
|||
| B59: | Muscular Figure, 1/3 life size, 2 part |
|||
| B60: | 3B MICROanatomy™ Muscle Fiber - 10,000 times magnified |
|||
| C05: | Head and Neck Musculature, 5 part |
|||
| C06: | Asian Deluxe Head with Neck, 4 part |
|||
| C07: | Head with Neck, 4 part |
|||
| C15: | Brain, 2 part |
|||
| C16: | Brain, 4 part |
|||
| C17: | Brain, 8 part |
|||
| C18: | Classic Brain, 5 part |
|||
| C20: | Brain with Arteries, 9 part |
|||
| C25: | Brain with Arteries on Base of Head, 8 part |
|||
| C29: | Rat Brain Comparative Anatomy |
|||
| C30: | Nervous System, 1/2 life size |
|||
| C40: | "Physiology of Nerves" Series-5 models,metal board |
|||
| C40/1: | Neuron Cell Body |
|||
| C40/2: | Myelin Sheaths of the CNS |
|||
| C40/3: | Schwann Cells of the PNS |
|||
| C40/4: | Motor End Plate |
|||
| C40/5: | Synapse |
|||
| C41: | Spinal Cord with Nerve Endings |
|||
| D15: | Giant Molar with Dental Cavities, 15 times life size, 6 part |
|||
| D20: | Dentition Development |
|||
| D25: | Half Lower Jaw, 3 times full-size, 6 part |
|||
| D26: | Dental disease, magnified 2 times, 21 parts |
|||
| E10: | Ear, 3 times life size, 4 part |
|||
| E11: | Ear, 3 times life size, 6 part |
|||
| E12: | Desktop Ear Model, 1.5 times enlarged |
|||
| E20: | Nose with paranasal sinuses, 5 part |
|||
| F10: | Eye, 5 times full-size, 6 part |
|||
| F11: | Eye, 5 times full-size, 7 part |
|||
| F12: | Eye, 5 times full-size, 8 part |
|||
| F15: | Eye, 3 times full-size, 6 part |
|||
| F16: | 3B MICROanatomy™ Eye |
|||
| G04: | Classic Heart with Left Ventricular Hypertrophy (LVH), 2 part |
|||
| G05: | Classic Heart with Bypass, 2 part |
|||
| G08: | Classic Heart, 2 part |
|||
| G08/1: | Classic Heart with Thymus, 3 part |
|||
| G10: | Heart Model, 2 part |
|||
| G20: | Functional Larynx, 2.5 times full-size |
|||
| G21: | Larynx, 2 times full-size, 7 part |
|||
| G22: | Larynx, 2 part |
|||
| G23: | CT Bronchial Tree with Larynx |
|||
| G23/1: | CT bronchial tree with larynx and transparent lungs |
|||
| G30: | Circulatory System |
|||
| G35: | Hypertension Model, 7 part |
|||
| G42: | 3B MICROanatomy™ Artery and Vein -14-times enlarged |
|||
| H10: | Female Pelvis, 2 part |
|||
| H11: | Male Pelvis, 2 part |
|||
| H12: | Male Pelvis Section, 1/2 life size |
|||
| H13: | Inguinal hernia model |
|||
| H20/1: | Female Pelvis, 3 part |
|||
| H20/2: | Female Pelvis with Ligaments, 3 part |
|||
| H20/3: | Female Pelvis with Ligaments and muscle organs |
|||
| H20/4: | Female Pelvis with Ligaments, Vessels, Nerves, Pelvic Floor, Organs |
|||
| J10: | Skin Section, 70 times full-size |
|||
| J11: | Skin Section, 40 times full-size |
|||
| J13: | Skin, Block Model, 70 times full-size |
|||
| J14: | Skin, Hair and Nail Microscopic Structures |
|||
| J15: | Skin Cancer Model |
|||
| K10: | Kidney Section, 3 times full-size |
|||
| K11: | Kidney Section, Nephrons, Blood Vessels and Renal Corpuscle |
|||
| K12: | Kidney with Adrenal Gland, 2 part |
|||
| K13: | 3B MICROanatomy™ Kidney |
|||
| K17: | Stomach with Ulcers |
|||
| K18: | Diseases of the Esophagus |
|||
| K20: | Digestive System, 2 part |
|||
| K21: | Digestive System, 3 part |
|||
| K23: | 3B MICROanatomy™ Digestive System - 20-times magnified |
|||
| K24: | 3B MICROanatomy™ Liver |
|||
| K25: | Liver with Gall Bladder |
|||
| K26: | Gallstone Model |
|||
| K27: | Hemorrhoid Model |
|||
| K29: | Kidney Stone Model |
|||
| K32: | Dual Sex Urinary System, 6 part |
|||
| K41: | Prostate Model, 1/2 natural size |
|||
| L01: | Stages of Fertilization&of the Embryo,2x magnified |
|||
| L10: | 3B Scientific® Pregnancy Series |
|||
| L10/1: | 1st Month Embryo |
|||
| L10/2: | 2nd Month Embryo |
|||
| L10/3: | 3rd Month Embryo |
|||
| L10/4: | 4th Month Foetus, transverse lie |
|||
| L10/5: | 5th Month Foetus, breech position |
|||
| L10/6: | 5th Month Foetus, transverse lie |
|||
| L10/7: | 5th Month Twin Foetuses, normal position |
|||
| L10/8: | 7th Month Fetus |
|||
| L11: | Deluxe 3B Scientific® Pregnancy Series, 9 Models |
|||
| L11/9: | 3B Scientific® Pregnancy Series, 5 Models |
|||
| L15: | Embryo, 25 times life size |
|||
| L40: | AIDS-Virus |
|||
| L42: | Condom training model, white skin tone |
|||
| L43: | Condom training model, black skin tone |
|||
| L50: | Wearable Breast Self Examination Model |
|||
| L51: | Wearable Breast Self Examination Model |
|||
| L55: | Breast Self Examination model, three single breasts on base |
|||
| L60: | Testicle Model |
|||
| M10: | Muscle Arm, 6 part, 3/4 Life Size |
|||
| M11: | Deluxe Muscle Arm, 6 part, Life Size |
|||
| M18: | Internal Hand Structure Model, 3 part |
|||
| M20: | Muscle Leg, 9 part, 3/4 Life Size |
|||
| M21: | Deluxe Muscle Leg, 7 part, Life Size |
|||
| M22: | Lower Muscle Leg with detachable Knee, 3 part, Life Size |
|||
| M30: | Normal Foot |
|||
| M31: | Flat Foot (Pes Planus) |
|||
| M32: | Hollow Foot (Pes Cavus) |
|||
| M33: | Hand Skeleton Model with Ligaments and carpal tunnel |
|||
| M33/1: | Hand Skeleton Model with Ligaments and Muscles |
|||
| M34: | Foot Skeleton Model with Ligaments |
|||
| M34/1: | Foot Skeleton Model with Ligaments and Muscles |
|||
| N10: | Acupuncture Ear, 5 times life size |
|||
| N15: | 2 Acupuncture Ears |
|||
| N16: | Acupuncture Ears, Set for 10 Students |
|||
| N20: | Acupuncture Figure |
|||
| N30: | Acupuncture Model This new acupuncture model sets the standard in didactics and aesthetics and has been developed in cooperation with experienced European acupuncture specialists. It is about 70 ... |
|||
| P10: | 3B Scientific® Patient Care Manikin, I |
|||
| P30: | Nurse Training Baby, New Born |
|||
| P40: | Deluxe Nurse Training Baby with Japanese Facial Features |
|||
| P50: | I.V. Injection Arm |
|||
| P55: | Intramuscular Injection Simulator (Dry) |
|||
| P56: | Intramuscular Injection Simulator – Upper Leg |
|||
| P57: | Buttock Injection Simulator |
|||
| R01: | Mitosis model |
|||
| R02: | Meiosis Model |
|||
| R04: | Animal cell model |
|||
| R05: | Plant cell model, magnified 500,000-1,000,000 times |
|||
| T12006: | Eye, 6 times full-size, 6 part |
|||
| T21001: | Model of Leaf Structure This plant model shows the histological structure of a beech leaf (fagus silvatica). The leaf structure is magnified 1500 times. You've never seen the structure of a leaf like this before! |
|||
| T21003: | Dicotyledonous Plant Stalk |
|||
| T21019: | Cherry Blossom with Fruit (Prunus Avium) |
|||
| T21020: | Rapaseed (Brassica napus ssp. oleifera) |
|||
| T21022: | Dandelion (Taraxum officinale) |
|||
| T21023: | Chamomile (Matricaria chamomilla) |
|||
| T21024: | Meadow Clary (Salvia pratensis) |
|||
| T21026: | Pea (pisum sativum) |
|||
| U100061: | Ultrasonic cw Generator Ultrasonic generator for producing continuous, high-powered ultrasonic waves in a wide frequency range of up to 20 MHz. Includes a multi-frequency probe with waterproof cast sound ... |
|||
| U10010: | Ultrasonic Echoscope |
|||
| U10050: | Stirling Engine G Stirling Engine G is perfect for quantitative investigations of the |
|||
| U10055: | Steam Engine G Used to demonstrate how an oscillating steam engine operates. In this engine the cylinder moves around a center axis. This motion causes the inlet port and outlet port of the ... |
|||
| U10060: | Low Temperature Stirling Engine, Acrylic The Low Temperature Stirling Engine demonstrates the basic design and operation of stirling ...
|
|||
| U10061: | Low Temperature Stirling Engine Assembly Kit Assembly kit for the low temperature Stirling motor U10060. |
|||
| U10110: | Recording Tuning Fork, c 128 Hz For demonstrating and recording sound oscillations. For recording the oscillations on a sooted glass plate one of the two prongs is equipped with a metal tip. Complete with a ... |
|||
| U10300: | Optical Precision Bench D, 100 cm For experiments in research and demonstration requiring the highest degree of precision. Triangular profile optical bench, made of black anodised aluminium, tilt-proof, deformation ... |
|||
| U10345: | Fresnel Mirror on Stem This device is used to demonstrate the wave nature of light by observing interference caused by reflection at two mirrors and can be used to calculate the wavelength of light.... |
|||
| U10350: | Interferometer Experiment topics
|
|||
| U10355: | Pressure Balance Introducing the concept of pressure, for comparing pressures, for gas-compression experiments and for demonstrating overpressure and underpressure. Two precision glass ... |
|||
| U10360: | Projectile Launcher Experiment topics : • Vertical, angled and horizontal launch • Recording of the trajectory with an angled launch • Determination of range and ... |
|||
| U10365: | Heat Equivalent Apparatus For determining the specific heat capacity of aluminum and for confirming the energy conservation law. The robust heat equivalent apparatus consists of a shaft with ball bearings ... |
|||
| U10366: | Copper Calorimeter |
|||
| U10370: | Permanent Magnet with Adjustable Pole Spacing This permanent magnet has an adjustable pole spacing and a high field strength arising from a use of two neodymium magnet elements. It comes with a black-finished iron ... |
|||
| U10371: | Equipment Set for Electromagnetic Experiments This equipment consists of a stable, firm, anodized-aluminum tripod with pre-defined magnet positions and accessory mountings. The deflection of the conductor swing can be adjusted ... |
|||
| U10375: | Experiment Motor with Gearbox Experiment motor for universal use in experiments on rotational motion, e.g. for experiments using the rings demonstrating flattening of the earth U8403120 or Watt’s governor ... |
|||
| U10400: | Critical Point Apparatus A high-precision apparatus for studying the compression and liquefaction of a gas, determining the critical point and recording isotherms in p-V (Clapeyron) diagrams. The test ... |
|||
| U104001: | Critical Point Apparatus |
|||
| U11110: | Electrochemistry Kit A complete equipment set for basic experiments in electrochemistry. Includes a handy measurement device with an LCD display for pH values and practically zero-current measurement ... |
|||
| U11310: | 3B NETlab™ 3B NETlab™: • Comprehensive range of data processing functions, including tangents, integration, curve matching, all kinds of formula calculations and interpolation.... |
|||
| U14090: | Cartesian Diver |
|||
| U15405: | Linear Expansion Apparatus |
|||
| U17210: | Boyles Law Apparatus |
|||
| U18552: | Luminescence Tube S For investigating luminescence during and after electron bombardment of a phosphorous anode, as well as excitation of fluorescence and phosphorescence. Luminescence can also be ... |
|||
| U18553: | Maltese Cross Tube S |
|||
| U18565: | Critical Potential Tube S with Ne-Filling For quantitative investigations of inelastic collisions of electrons with inert gas atoms, determination of ionisation energy and excitation energies of neon, resolution of the ... |
|||
| U18571: | Electron Diffraction Tube S |
|||
| U19171: | Electron Diffraction Tube D |
|||
| U21100-115: | Demo Multimeter with Interface (115 V, 50/60 Hz) |
|||
| U21853: | Baroscope |
|||
| U21881: | Optical Lamp, Halogen |
|||
| U30001: | Resonance Bowl |
|||
| U56006: | Chladni Plate, Square |
|||
| U8408000: | SEK Mechanics |
|||
| U8448000: | SEK Heat |
|||
| U8478000: | SEK Optics |
|||
| U8482230: | Franck-Hertz Tube with Ne Filling |
|||
| U8496300: | Electric Motor and Generator |
|||
| U8498000: | SEK Electricity |
|||
| V2001M: | The Human Skeleton Chart, front This oversized chart features the front of the human skeleton in full anatomical detail. It is easy to study the skeleton with this colorful poster. The human skeleton anatomy ... |
|||
| V2001U: | The Human Skeleton Chart, front This oversized chart features the front of the human skeleton in full anatomical detail. It is easy to study the skeleton with this colorful poster. The human skeleton anatomy ... |
|||
| V2004M: | The Vascular System Chart |
|||
| V2004U: | The Vascular System Chart |
|||
| V2005M: | The Human Musculature Chart, rear |
|||
| V2005U: | The Human Musculature Chart, rear |
|||
| V2006M: | Internal organs Chart This colorful anatomical chart details the internal organs of the human body. This poster is a great addition to any biology or anatomy classroom or doctors office. The internal ... |
|||
| V2006U: | Internal organs Chart This colorful anatomical chart details the internal organs of the human body. This poster is a great addition to any biology or anatomy classroom or doctors office. The internal ... |
|||
| V2007M: | Speech Organs Chart |
|||
| V2007U: | Speech Organs Chart |
|||
| V2010M: | The Ear Chart |
|||
| V2010U: | The Ear Chart |
|||
| V2038M: | The Nervous System Chart, rear The anatomy of the human nervous system is detailed in this anatomical chart. The human body is viewed from the back on this chart showing the anatomy of the nervous system. The ... |
|||
| V2038U: | The Nervous System Chart, rear The anatomy of the human nervous system is detailed in this anatomical chart. On this chart, the human body is viewed from the back showing the anatomy of the nervous system. ... |
|||
| V2049M: | Cell Division I Chart, Mitosis |
|||
| V2049U: | Cell Division I Chart, Mitosis |
|||
| V2051M: | Cell Division II Chart, Meiosis |
|||
| V2051U: | Cell Division II Chart, Meiosis |
|||
| V2068M: | Position of the Child before Birth Chart |
|||
| V2068U: | Position of the Child before Birth Chart |
|||
| VD250: | Giant Heart, 8 times life size |
|||
| VD251: | Heart on Diaphragm, 3 times life size, 10 part |
|||
| VE282: | Milk Dentures |
|||
| VE298: | Upper Triple-Root Molar with Cavities, 2 part |
|||
| VE299: | Upper Twin-Root Molar with Cavities , 2 part |
|||
| VE300: | Upper Incisor, 2 part |
|||
| VE315: | Liver with Gall Bladder, Pancreas and Duodenum |
|||
| VH410: | Brain Ventricle |
|||
| VJ500C: | Eye, 5 times full-size, 6 part |
|||
| VJ510: | The World’s Largest Ear, 15 times full-size, 3 part |
|||
| VP750/1: | Anthropological skull - Sinanthropus |
|||
| VP751/1: | Anthropological skull - La Chapelle-aux-Saints |
|||
| VP752/1: | Anthropological skull - Crô-Magnon |
|||
| VP753/1: | Anthropological skull - Steinheim |
|||
| VP754/1: | Anthropological skull - Broken Hill or Kabwe |
|||
| VP755/1: | Anthropological skull - KNM-ER 406, Omo L. 7a-125 |
|||
| VP760/1: | Chimpanzee Skull (Pan troglodytes), female |
|||
| VP761/1: | Orangutan Skull (Pongo pygmaeus), male |
|||
| VP762/1: | Gorilla Skull (Gorilla gorilla), male |
|||
| W19500: | Resusci Anne CPR Torso |
|||
| W19501: | Resusci Anne CPR Torso with Skillguide |
|||
| W19502: | Resusci Anne CPR Torso with SkillReporter |
|||
| W19511: | PALS Manikin with ECG-Simulator |
|||
| W30503: | Two-in-One i.m. Injection Model of Buttock |


